Recently Times released most desirable men for 2014 , Rana Daggubati occupied the top spot in Hyderabad while Ajith in Tamil Nadu and Sudeep grabbed the spot in Sandlewood.
Times made a major blunder by not including Pawan Kalyan name in the list , They even including senior artist Jagapathi Babu name , low budget hero's Aadi and Allari Naresh name's .Pawan Kalyan is one of the few actor's in tollywood who have a mass and huge following despite of his box office results and many of fans feeling this moment is an embarrassing moment for not including Pawan Kalyan name in the list.
| Rank in 2014 | Hotties | Gainers/Losers in 2014 | Rank in 2013 |
| 1 | Rana Daggubati | Up | 4 |
| 2 | Mahesh Babu | Down | 1 |
| 3 | Prabhas | Down | 2 |
| 4 | Nithiin | Down | 3 |
| 5 | NTR | Up | 12 |
| 6 | Akhil Akkineni | New Entrant | - |
| 7 | Trivikram Srinivas | New Entrant | - |
| 8 | P Kashyap | New Entrant | - |
| 9 | Allu Arjun | Down | 5 |
| 10 | Ram Charan | Down | 7 |
| 11 | Naga Chaitanya | Down | 6 |
| 12 | Nagarjuna | Down | 9 |
| 13 | Varun Tej | New Entrant | - |
| 14 | Jagapathi Babu | Up | 22 |
| 15 | Siddharth | Down | 8 |
| 16 | Ram | Down | 10 |
| 17 | Krishna Bhupal | New Entrant | - |
| 18 | Allari Naresh | Up | 23 |
| 19 | G Keshav Reddy | New Entrant | - |
| 20 | Aadi Sai Kumar | Down | 14 |

.jpg)


